# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Inter, Italien Inter (P) 7 6 0 1 19:3 16 18
2 AC Milan, Italien AC Milan 7 6 0 1 15:8 7 18
3 Juventus, Italien Juventus 7 4 2 1 12:6 6 14
4 ACF Fiorentina, Italien ACF Fiorentina 7 4 2 1 15:10 5 14
5 SSC Napoli, Italien SSC Napoli (M) 7 4 2 1 16:6 10 14
6 Atalanta, Italien Atalanta 7 4 1 2 11:5 6 13
7 US Lecce, Italien US Lecce 7 3 2 2 8:9 -1 11
8 Bologna FC, Italien Bologna FC 7 2 4 1 6:4 2 10
9 Frosinone Calcio, Italien Frosinone Calcio (N) 7 2 3 2 9:10 -1 9
10 Torino FC, Italien Torino FC 7 2 3 2 6:7 -1 9
11 Sassuolo Calcio, Italien Sassuolo Calcio 7 3 0 4 11:13 -2 9
12 AC Monza, Italien AC Monza 7 2 3 2 5:7 -2 9
13 AS Roma, Italien AS Roma 7 2 2 3 15:11 4 8
14 Genoa CFC, Italien Genoa CFC (N) 7 2 2 3 10:11 -1 8
15 Hellas Verona, Italien Hellas Verona 7 2 2 3 4:6 -2 8
16 Lazio Roma, Italien Lazio Roma 7 2 1 4 7:10 -3 7
17 Udinese Calcio, Italien Udinese Calcio 7 0 4 3 4:12 -8 4
18 US Salernitana 1919, Italien US Salernitana 1919 7 0 3 4 4:14 -10 3
19 Empoli FC, Italien Empoli FC 7 1 0 6 1:16 -15 3
20 Cagliari Calcio, Italien Cagliari Calcio (N) 7 0 2 5 2:12 -10 2
  Champions League
  Europa League
  Europa Conference League Quali.
  Abstieg